FACTOR – OSTRO VAM – SHIMANO DURA-ACE – 2024FACTOR – OSTRO VAM – SHIMANO DURA-ACE – 2024
product description
OSTRO VAM – SHIMANO DURA-ACE
2024 Model
SPECS
FRAME | TeXtreme®, Toray®, Nippon Graphite® Pitch-Based Fiber |
FORK | OSTRO Wide Stance Fork |
SEATPOST | 0 and 20mm setback available |
BARSTEM | Black Inc Integrated Aero Barstem Reach 80mm, drop 120mm. Multiple stem lengths and bar widths available. |
HEADSET | CeramicSpeed SLT 1-1/8″ and 1-3/8″ bearings |
HEAD TUBE DIAMETER | 1-1/8″ upper and 1-3/8″ lower |
SADDLE RAIL CLAMPS | 7×7 and 7×9 |
BOTTOM BRACKET | CeramicSpeed T47A Aluminium cups / CeramicSpeed bearings available for DUB, 24mm, or Ultra-Torque |
CABLE ROUTING | Internal |
COMPATIBLE COMPONENTS | Electronic |
BRAKE TYPE | Disc |
MAX ROTOR SIZE | 160mm front & rear |
MAX CHAINRING | 54-tooth |
FRONT AXLE | 12 x 100mm thru-axle |
REAR AXLE | 12 x 142mm thru-axle |
WHEELSET | Black Inc 48|58 |
WHEEL SIZE | 700c |
MAX TIRE CLEARANCE | 32mm Measured |
WEIGHT | 900g |
MANUFACTURER WARRANTY | Limited Lifetime Warranty |
additional information
Size | 56 |
---|
product reviews
related products
Safe Secure Transport
Fast and reliable shipping to your doorstep. Enjoy hassle-free delivery with tracking and support for all your orders.
secure payments
Payments processed securely via PayFast.
official products
Shop our curated collection for your cycling needs.
Reviews
There are no reviews yet.